SIMPROCESS Standard Report for Letni provoz - Optimalizace
Simulation Initiated at Sat May 22 16:19:16 2021
Simulation Concluded at Sat May 22 16:19:17 2021
Simulation Run Duration 00:00:00.266

Model Start Date/Time    : 01/01/2021 07:00:00:000:000:000
Model End Date/Time      : 01/01/2021 19:30:00:000:000:000
Actual Start Date/Time   : 01/01/2021 07:00:00:000:000:000
Actual End Date/Time     : 01/01/2021 19:30:00:000:000:000
Actual Run Duration      : 12:30:00:000:000:000


Entity : Total Count - Observation Based : Replication 1

                    Total      Remaining  Total
Entity Names        Generated  In System  Processed
Darca                     211          6        205
Prvodarca                  11          0         11


Entity : Count By State - Time Weighted : Replication 1

                    Total In System-----   Processing---------  Wait For Resources--  Hold For Conditions-  Traveling-----------
Entity Names          Average    Maximum    Average    Maximum    Average    Maximum    Average    Maximum    Average    Maximum
Darca                  23,327         41     20,646         29      2,681         17      0,000          0      0,000          1
Prvodarca               2,336          4      2,221          4      0,114          2      0,000          0      0,000          1


Entity : Cycle Time (in Hours) By State - Observation Based : Replication 1

                               Total In System-----   Processing---------  Wait For Resources--  Hold For Conditions-   Traveling----------
Entity Names        #Observed    Average    Maximum    Average    Maximum    Average    Maximum    Average    Maximum    Average    Maximum
Darca                     205      1,359      4,022      1,214      3,931      0,145      0,935      0,000      0,000      0,000      0,000
Prvodarca                  11      2,654      4,383      2,524      4,265      0,130      0,587      0,000      0,000      0,000      0,000


Resource : Number of Units By State - TimeWeighted : Replication 1

                                                         --------Idle--------  --------Busy--------  --Planned Downtime--  -Unplanned Downtime-  ------Reserved------
Resource Names      Defined Capacity           Capacity    Average    Maximum    Average    Maximum    Average    Maximum    Average    Maximum    Average    Maximum
Lekar                   2,000                     2,000      0,863      2,000      1,137      2,000      0,000      0,000      0,000      0,000      0,000      0,000
Lozko                  37,000                    37,000      6,517     37,000     30,483     37,000      0,000      0,000      0,000      0,000      0,000      0,000
Medik                   7,000                     7,000      5,524      7,000      1,476      7,000      0,000      0,000      0,000      0,000      0,000      0,000
Personal                4,000                     4,000      2,312      4,000      1,688      4,000      0,000      0,000      0,000      0,000      0,000      0,000
Recepn                1,000                     1,000      0,684      1,000      0,316      1,000      0,000      0,000      0,000      0,000      0,000      0,000
Skrinka                25,000                    25,000      3,835     25,000     21,165     25,000      0,000      0,000      0,000      0,000      0,000      0,000


Resource : Percent Utilization By State : Replication 1

Resource Names            Idle        Busy     Planned   Unplanned    Reserved
Lekar                  43,128%     56,872%      0,000%      0,000%      0,000%
Lozko                  17,613%     82,387%      0,000%      0,000%      0,000%
Medik                  78,910%     21,090%      0,000%      0,000%      0,000%
Personal               57,791%     42,209%      0,000%      0,000%      0,000%
Recepn               68,408%     31,592%      0,000%      0,000%      0,000%
Skrinka                15,341%     84,659%      0,000%      0,000%      0,000%


Resource : Percent Utilization By State When Available: Replication 1

Resource Names            Idle        Busy    Reserved
Lekar                  43,128%     56,872%      0,000%
Lozko                  17,613%     82,387%      0,000%
Medik                  78,910%     21,090%      0,000%
Personal               57,791%     42,209%      0,000%
Recepn               68,408%     31,592%      0,000%
Skrinka                15,341%     84,659%      0,000%


Activity : Total Entity Count at Selected Activity - Observation Based : Replication 1

                                         Total     Remaining     Total     Total
Activity Names      Entity Names         Accepted  In Act.       Exited    Not Processed
akanie na odber    Prvodarca                  11          0         11          0
akanie na odber    Darca                     211          0        211          0
akanie na odber    Prvodarca                  11          0         11          0
akanie na odber    Darca                     211          0        211          0
Odber               Prvodarca                  11          0         11          0
Odber               Darca                     211          6        205          0
rychla              Darca                      47          3         44          0
Branch253           Darca                     211          0        211          0
Volba rychlosti od  Prvodarca                  11          0         11          0
Volba rychlosti od  Darca                     211          0        211          0
Vyber lozka         Prvodarca                  11          0         11          0
Vyber lozka         Darca                     211          0        211          0
pomala              Prvodarca                  11          0         11          0
pomala              Darca                      13          0         13          0
stredna             Darca                     151          1        150          0
Odchod z lozka      Prvodarca                  11          0         11          0
Odchod z lozka      Darca                     205          0        205          0
Dezinfekcia a vpic  Prvodarca                  11          0         11          0
Dezinfekcia a vpic  Darca                     211          0        211          0
Koniec odberu       Prvodarca                  11          0         11          0
Koniec odberu       Darca                     207          0        207          0
Odpich a fixace     Prvodarca                  11          0         11          0
Odpich a fixace     Darca                     207          2        205          0
Registracia         Prvodarca                   0          0         11          0
Registracia         Darca                       0          0        211          0
Vyber skrinky       Prvodarca                   9          0          9          0
Vyber skrinky       Darca                     182          0        182          0
Merge               Prvodarca                  11          0         11          0
Merge               Darca                     211          0        211          0
Pravidelny darca                                0          0        211          0
Pravidelny darca    Darca                       0          0        211          0
Prvodarca                                       0          0         11          0
Prvodarca           Prvodarca                   0          0         11          0
Odberovy formular   Prvodarca                  11          0         11          0
Odberovy formular   Darca                     211          0        211          0
Vyplnenie tlaiva   Darca                     211          0        211          0
Chce skrinku?       Prvodarca                  11          0         11          0
Chce skrinku?       Darca                     211          0        211          0
Merge287            Prvodarca                  11          0         11          0
Merge287            Darca                     211          0        211          0
Vyplnenie registra  Prvodarca                  11          0         11          0
Konzultacia s leka  Prvodarca                  11          0         11          0
Konzultacia s leka  Darca                     211          0        211          0
Branch242           Prvodarca                  11          0         11          0
Branch242           Darca                     211          0        211          0
Opusti ordinaciu    Prvodarca                  11          0         11          0
Opusti ordinaciu    Darca                     211          0        211          0
Bezna konzultacia   Darca                     211          0        211          0
Merge234            Prvodarca                  11          0         11          0
Merge234            Darca                     211          0        211          0
Navstiv ordinaciu   Prvodarca                  11          0         11          0
Navstiv ordinaciu   Darca                     211          0        211          0
Prvotna konzultaci  Prvodarca                  11          0         11          0
Oddych po odbere    Prvodarca                  11          0         11          0
Oddych po odbere    Darca                     205          0        205          0
Oddych              Prvodarca                   1          0          1          0
Oddych              Darca                      44          0         44          0
Merge160            Prvodarca                  11          0         11          0
Merge160            Darca                     205          0        205          0
Rozhondnutie pre o  Prvodarca                  11          0         11          0
Rozhondnutie pre o  Darca                     205          0        205          0
Uvolni skrinku      Prvodarca                  11          0         11          0
Uvolni skrinku      Darca                     205          0        205          0
Odchod z centra     Prvodarca                  11          0          0          0
Odchod z centra     Darca                     205          0          0          0
Opustenie darcovsk  Prvodarca                  11          0          0          0
Opustenie darcovsk  Darca                     205          0          0          0


Activity : Entity Count By State at Selected Activity - Time Weighted : Replication 1

                                        Total In Activity---   Processing---------  Wait For Resources--  Hold For Conditions-
Activity Names      Entity Names          Average    Maximum    Average    Maximum    Average    Maximum    Average    Maximum
akanie na odber    Prvodarca               0,126          2      0,000          0      0,000          0      0,000          0
akanie na odber    Darca                   2,602          7      0,000          0      0,000          0      0,000          0
akanie na odber    Prvodarca               0,126          2      0,126          2      0,000          1      0,000          0
akanie na odber    Darca                   2,602          7      2,602          7      0,000          1      0,000          0
Odber               Prvodarca               1,381          3      0,000          0      0,000          0      0,000          0
Odber               Darca                  15,060         22      0,000          0      0,000          0      0,000          0
rychla              Darca                   2,661          6      2,599          6      0,061          2      0,000          0
Branch253           Darca                   0,000          1      0,000          0      0,000          0      0,000          0
Volba rychlosti od  Prvodarca               0,000          1      0,000          0      0,000          0      0,000          0
Volba rychlosti od  Darca                   0,000          1      0,000          0      0,000          0      0,000          0
Vyber lozka         Prvodarca               0,004          1      0,000          0      0,004          1      0,000          0
Vyber lozka         Darca                   0,208          4      0,000          0      0,208          4      0,000          0
pomala              Prvodarca               1,203          3      1,198          3      0,005          1      0,000          0
pomala              Darca                   0,897          3      0,880          3      0,017          1      0,000          0
stredna             Darca                   8,886         15      8,713         15      0,173          3      0,000          0
Odchod z lozka      Prvodarca               0,000          1      0,000          0      0,000          0      0,000          0
Odchod z lozka      Darca                   0,000          1      0,000          0      0,000          0      0,000          0
Dezinfekcia a vpic  Prvodarca               0,115          2      0,112          2      0,003          1      0,000          0
Dezinfekcia a vpic  Darca                   1,469          6      1,452          6      0,017          2      0,000          0
Koniec odberu       Prvodarca               0,000          1      0,000          0      0,000          0      0,000          0
Koniec odberu       Darca                   0,000          1      0,000          0      0,000          0      0,000          0
Odpich a fixace     Prvodarca               0,058          2      0,057          2      0,002          1      0,000          0
Odpich a fixace     Darca                   0,939          4      0,933          4      0,007          1      0,000          0
Registracia         Prvodarca               0,397          2      0,000          0      0,000          0      0,000          0
Registracia         Darca                   3,922         19      0,000          0      0,000          0      0,000          0
Vyber skrinky       Prvodarca               0,000          2      0,000          0      0,000          1      0,000          0
Vyber skrinky       Darca                   1,184         14      0,000          0      1,184         14      0,000          0
Merge               Prvodarca               0,000          1      0,000          0      0,000          0      0,000          0
Merge               Darca                   0,000          1      0,000          0      0,000          0      0,000          0
Pravidelny darca                            0,000          0      0,000          0      0,000          0      0,000          0
Pravidelny darca    Darca                   0,000          0      0,000          0      0,000          0      0,000          0
Prvodarca                                   0,000          0      0,000          0      0,000          0      0,000          0
Prvodarca           Prvodarca               0,000          0      0,000          0      0,000          0      0,000          0
Odberovy formular   Prvodarca               0,044          2      0,011          1      0,033          2      0,000          0
Odberovy formular   Darca                   1,296         13      0,305          1      0,991         12      0,000          0
Vyplnenie tlaiva   Darca                   1,443          8      1,443          8      0,000          1      0,000          0
Chce skrinku?       Prvodarca               0,000          1      0,000          0      0,000          0      0,000          0
Chce skrinku?       Darca                   0,000          1      0,000          0      0,000          0      0,000          0
Merge287            Prvodarca               0,000          1      0,000          0      0,000          0      0,000          0
Merge287            Darca                   0,000          1      0,000          0      0,000          0      0,000          0
Vyplnenie registra  Prvodarca               0,353          2      0,353          2      0,000          1      0,000          0
Konzultacia s leka  Prvodarca               0,398          2      0,000          0      0,000          0      0,000          0
Konzultacia s leka  Darca                   0,959          6      0,000          0      0,000          0      0,000          0
Branch242           Prvodarca               0,000          1      0,000          0      0,000          0      0,000          0
Branch242           Darca                   0,000          1      0,000          0      0,000          0      0,000          0
Opusti ordinaciu    Prvodarca               0,000          1      0,000          0      0,000          0      0,000          0
Opusti ordinaciu    Darca                   0,000          1      0,000          0      0,000          0      0,000          0
Bezna konzultacia   Darca                   0,951          5      0,936          4      0,015          1      0,000          0
Merge234            Prvodarca               0,000          1      0,000          0      0,000          0      0,000          0
Merge234            Darca                   0,000          1      0,000          0      0,000          0      0,000          0
Navstiv ordinaciu   Prvodarca               0,002          1      0,000          0      0,002          1      0,000          0
Navstiv ordinaciu   Darca                   0,008          2      0,000          0      0,008          2      0,000          0
Prvotna konzultaci  Prvodarca               0,396          2      0,331          1      0,065          1      0,000          0
Oddych po odbere    Prvodarca               0,034          1      0,000          0      0,000          0      0,000          0
Oddych po odbere    Darca                   0,783          5      0,000          0      0,000          0      0,000          0
Oddych              Prvodarca               0,034          1      0,034          1      0,000          1      0,000          0
Oddych              Darca                   0,783          5      0,783          5      0,000          1      0,000          0
Merge160            Prvodarca               0,000          1      0,000          0      0,000          0      0,000          0
Merge160            Darca                   0,000          1      0,000          0      0,000          0      0,000          0
Rozhondnutie pre o  Prvodarca               0,000          1      0,000          0      0,000          0      0,000          0
Rozhondnutie pre o  Darca                   0,000          1      0,000          0      0,000          0      0,000          0
Uvolni skrinku      Prvodarca               0,000          1      0,000          0      0,000          0      0,000          0
Uvolni skrinku      Darca                   0,000          1      0,000          0      0,000          0      0,000          0
Odchod z centra     Prvodarca               0,000          1      0,000          0      0,000          0      0,000          0
Odchod z centra     Darca                   0,000          1      0,000          0      0,000          0      0,000          0
Opustenie darcovsk  Prvodarca               0,000          1      0,000          0      0,000          0      0,000          0
Opustenie darcovsk  Darca                   0,000          1      0,000          0      0,000          0      0,000          0


Activity : Entity Cycle Time (in Hours) By State at Selected Activity - Observation Based : Replication 1

                                                                                      --------Total In Process-------  ----------Processing-----------  ------Wait For Resources-------  ------Hold For Conditions------
Activity Names      Entity Names        Defined Duration          Duration Time Unit    Average    Maximum  #Observed    Average    Maximum  #Observed    Average    Maximum  #Observed    Average    Maximum  #Observed
akanie na odber    Prvodarca                                                             0,143      0,351         11      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
akanie na odber    Darca                                                                 0,154      0,710        211      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
akanie na odber    Prvodarca           Exp(10.0)                 Minutes                 0,143      0,351         11      0,143      0,351         11      0,000      0,000         11      0,000      0,000          0
akanie na odber    Darca               Exp(10.0)                 Minutes                 0,154      0,710        211      0,154      0,710        211      0,000      0,000        211      0,000      0,000          0
Odber               Prvodarca                                                             1,569      3,133         11      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Odber               Darca                                                                 0,881      3,717        205      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
rychla              Darca               Exp(40.0)                 Minutes                 0,677      3,473         44      0,669      3,473         44      0,016      0,231         47      0,000      0,000          0
Branch253           Darca               None                      Hours                   0,000      0,000        211      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Volba rychlosti od  Prvodarca           None                      Hours                   0,000      0,000         11      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Volba rychlosti od  Darca               None                      Hours                   0,000      0,000        211      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Vyber lozka         Prvodarca                                                             0,005      0,050         11      0,000      0,000          0      0,005      0,050         11      0,000      0,000          0
Vyber lozka         Darca                                                                 0,012      0,194        211      0,000      0,000          0      0,012      0,194        211      0,000      0,000          0
pomala              Prvodarca           Exp(65.0)                 Minutes                 1,367      2,654         11      1,361      2,654         11      0,006      0,067         11      0,000      0,000          0
pomala              Darca               Exp(65.0)                 Minutes                 0,862      2,930         13      0,846      2,930         13      0,016      0,124         13      0,000      0,000          0
stredna             Darca               Exp(50.0)                 Minutes                 0,737      3,111        150      0,722      3,074        150      0,014      0,191        151      0,000      0,000          0
Odchod z lozka      Prvodarca                                                             0,000      0,000         11      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Odchod z lozka      Darca                                                                 0,000      0,000        205      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Dezinfekcia a vpic  Prvodarca           Exp(5.0)                  Minutes                 0,131      0,471         11      0,127      0,471         11      0,004      0,040         11      0,000      0,000          0
Dezinfekcia a vpic  Darca               Exp(5.0)                  Minutes                 0,087      0,533        211      0,086      0,533        211      0,001      0,047        211      0,000      0,000          0
Koniec odberu       Prvodarca                                                             0,000      0,000         11      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Koniec odberu       Darca                                                                 0,000      0,000        207      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Odpich a fixace     Prvodarca           Exp(3.0)                  Minutes                 0,066      0,155         11      0,065      0,155         11      0,002      0,019         11      0,000      0,000          0
Odpich a fixace     Darca               Exp(3.0)                  Minutes                 0,057      0,360        205      0,057      0,360        205      0,000      0,022        207      0,000      0,000          0
Registracia         Prvodarca                                                             0,451      1,279         11      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Registracia         Darca                                                                 0,232      1,050        211      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Vyber skrinky       Prvodarca                                                             0,000      0,000          9      0,000      0,000          0      0,000      0,000          9      0,000      0,000          0
Vyber skrinky       Darca                                                                 0,081      0,730        182      0,000      0,000          0      0,081      0,730        182      0,000      0,000          0
Merge               Prvodarca                                                             0,000      0,000         11      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Merge               Darca                                                                 0,000      0,000        211      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Pravidelny darca                                                                          0,000      0,000          0      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Pravidelny darca    Darca                                                                 0,000      0,000          0      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Prvodarca                                                                                 0,000      0,000          0      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Prvodarca           Prvodarca                                                             0,000      0,000          0      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Odberovy formular   Prvodarca           Exp(1.0)                  Minutes                 0,050      0,115         11      0,013      0,048         11      0,037      0,091         11      0,000      0,000          0
Odberovy formular   Darca               Exp(1.0)                  Minutes                 0,077      0,322        211      0,018      0,102        211      0,059      0,236        211      0,000      0,000          0
Vyplnenie tlaiva   Darca               Exp(5.0)                  Minutes                 0,085      0,380        211      0,085      0,380        211      0,000      0,000        182      0,000      0,000          0
Chce skrinku?       Prvodarca           None                      Hours                   0,000      0,000         11      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Chce skrinku?       Darca               None                      Hours                   0,000      0,000        211      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Merge287            Prvodarca                                                             0,000      0,000         11      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Merge287            Darca                                                                 0,000      0,000        211      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Vyplnenie registra  Prvodarca           Exp(25.0)                 Minutes                 0,401      1,271         11      0,401      1,271         11      0,000      0,000          9      0,000      0,000          0
Konzultacia s leka  Prvodarca                                                             0,452      1,314         11      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Konzultacia s leka  Darca                                                                 0,057      0,252        211      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Branch242           Prvodarca           None                      Hours                   0,000      0,000         11      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Branch242           Darca               None                      Hours                   0,000      0,000        211      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Opusti ordinaciu    Prvodarca                                                             0,000      0,000         11      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Opusti ordinaciu    Darca                                                                 0,000      0,000        211      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Bezna konzultacia   Darca               Exp(3.5)                  Minutes                 0,056      0,252        211      0,055      0,252        211      0,001      0,064        211      0,000      0,000          0
Merge234            Prvodarca                                                             0,000      0,000         11      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Merge234            Darca                                                                 0,000      0,000        211      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Navstiv ordinaciu   Prvodarca                                                             0,002      0,023         11      0,000      0,000          0      0,002      0,023         11      0,000      0,000          0
Navstiv ordinaciu   Darca                                                                 0,000      0,058        211      0,000      0,000          0      0,000      0,058        211      0,000      0,000          0
Prvotna konzultaci  Prvodarca           Exp(30.0)                 Minutes                 0,450      1,314         11      0,376      1,314         11      0,074      0,564         11      0,000      0,000          0
Oddych po odbere    Prvodarca                                                             0,039      0,425         11      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Oddych po odbere    Darca                                                                 0,048      1,149        205      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Oddych              Prvodarca           Exp(15.0)                 Minutes                 0,425      0,425          1      0,425      0,425          1      0,000      0,000          1      0,000      0,000          0
Oddych              Darca               Exp(15.0)                 Minutes                 0,223      1,149         44      0,223      1,149         44      0,000      0,000         44      0,000      0,000          0
Merge160            Prvodarca                                                             0,000      0,000         11      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Merge160            Darca                                                                 0,000      0,000        205      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Rozhondnutie pre o  Prvodarca           None                      Hours                   0,000      0,000         11      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Rozhondnutie pre o  Darca               None                      Hours                   0,000      0,000        205      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Uvolni skrinku      Prvodarca                                                             0,000      0,000         11      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Uvolni skrinku      Darca                                                                 0,000      0,000        205      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Odchod z centra     Prvodarca                                                             0,000      0,000         11      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Odchod z centra     Darca                                                                 0,000      0,000        205      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Opustenie darcovsk  Prvodarca                                                             0,000      0,000         11      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0
Opustenie darcovsk  Darca                                                                 0,000      0,000        205      0,000      0,000          0      0,000      0,000          0      0,000      0,000          0


